Planet textures
2 items| Item | Author | Licence | Where it appears | Where the credit shows |
|---|---|---|---|---|
| Planet and moon surface textures ten worlds, Saturn’s ring, Earth’s cloud and night layers | CC BY 4.0 | Every world the site draws except Pluto — the carousel, world and mission pages, tour flights | Here, as "Textures: Solar System Scope (CC BY 4.0) & NASA/JHUAPL/SwRI" — reached by the Credits link in the corner of every page, and printed in full on the standalone flight page | |
| Pluto’s surface map New Horizons’ extended-colour mosaic | Public domain | Pluto on the carousel, its own world page, and the map at the end of the New Horizons flight | The Credits link in the corner of every page |
Photographs, film and sound
9 items| Item | Author | Licence | Where it appears | Where the credit shows |
|---|---|---|---|---|
| Mission gallery photographs about 2,200 pictures across the archive | Stated per picture | Mission and tour articles — set into the text, the photo column beside it, and Earth flight cards | Under each thumbnail and picture, in the enlarged view’s caption, and at the foot of a flight card | |
| Photographs inside the mission films 52 shots | Public domain | The Viking 1, Curiosity, Perseverance, Galileo, Juno and Cassini films, and each grand tour’s launch window | Under the picture, in mono at the foot of the film window | |
| Curiosity’s mission film the launch broadcast and the pre-flight animation | Public domain | Curiosity’s mission film, opened from its page on Mars | Under the picture, at the foot of the film window | |
| Perseverance’s mission film launch, descent, Ingenuity’s first flight, the selfie | Public domain | Perseverance’s mission film, opened from its page on Mars | Under the picture, as “Video: NASA/JPL-Caltech/ASU/MSSS” | |
| Huygens’ descent to Titan, and the Enceladus jets | Not recorded | Cassini–Huygens’s mission film, opened from the mission’s page on Saturn | Under the picture, each shot carrying its own credit line | |
| New Horizons’ launch film | Public domain | The window that opens a New Horizons grand tour, before the craft departs | Under the picture, at the foot of that same window | |
| Sputnik 1 launch film from the documentary First Satellite | CC BY 3.0 | Sputnik 1’s flight ride — the lift-off window over Baikonur | Under the film in that window, and on this page | |
| Liberty Bell 7 flight film “America’s Second Astronaut” | Public domain | Liberty Bell 7’s flight ride on Earth — the lift-off and splashdown cards | At the foot of each of those cards, below the film | |
| Background score under the Mercury films | Pixabay Content License | The narrated films on Freedom 7, Liberty Bell 7, Aurora 7, Sigma 7 and Faith 7 | Under each film on its flight card, and on this page |
Patches and insignia
14 items| Item | Author | Licence | Where it appears | Where the credit shows |
|---|---|---|---|---|
| Mission patches and insignia the missions’ own marks | Public domain | Every world’s patch wall, each mission and grand-tour page, and the catalogue cards | On this page only — nothing is printed beside a patch itself | |
| Swift and Fermi mission logos | Public domain | Their cards in the Mission library | On this page only — the artist is named nowhere else on the site | |
| GRAIL mission insignia | Public domain | GRAIL’s card in the Mission library | On this page only — the artist is named nowhere else on the site | |
| DSCOVR and Jason-3 mission insignia | Public domain | Their cards in the Mission library | On this page only | |
| SpaceX Demo-1 mission patch | Public domain | Demo-1’s card in the Mission library | On this page only | |
| Cassini–Huygens, Mars Express and ExoMars logos | ESA Standard Licence | Saturn, Jupiter and Mars patch grids, those mission pages, and the Mission library | On this page, as ©ESA | |
| Ten further ESA mission logos Venus Express, Rosetta, Euclid, Planck, SMART-1, Cluster II, INTEGRAL, Sentinel-6, ISO, IUE | ESA Standard Licence | Their cards in the Mission library | On this page, as ©ESA | |
| Five ESA mission logos JUICE, Gaia, XMM-Newton, BepiColombo, Solar Orbiter | CC BY-SA 3.0 IGO | Their cards in the Mission library | On this page, as ©ESA | |
| SOHO mission insignia | CC BY-SA 3.0 IGO | Its card in the Mission library | On this page, as SOHO (ESA & NASA) | |
| MarCO mission insignia a contributor’s vector recreation of NASA/JPL’s roundel | CC BY-SA 4.0 | Mars’s patch wall, and MarCO’s card in the Mission library | On this page only | |
| Chandrayaan-3 mission emblem | GODL-India | Its card in the Mission library | On this page, as ©ISRO | |
| MMX mission mark Martian Moons eXploration | JAXA site policy | Its card in the Mission library | On this page, as Provided by JAXA | |
| NEO Surveyor and Herschel patches | IPAC and Herschel image policies | Their cards in the Mission library | On this page, as Courtesy NASA/JPL-Caltech | |
| Chandra mission patch | Chandra image policy | Its card in the Mission library | On this page, as NASA/SAO |
Spacecraft models
9 items| Item | Author | Licence | Where it appears | Where the credit shows |
|---|---|---|---|---|
| Voyager | Public domain | The Voyager 1 and 2 tour flights, the Grand tours card, and the 3D viewer | On the model card in the tour’s article, in the 3D viewer, and on this page | |
| Mars Odyssey, MRO, MAVEN, Viking lander, Perseverance, Juno | Public domain | The craft in flight on Mars and Jupiter mission pages, and their 3D viewer | On the model card in each mission’s article, in the 3D viewer, and on this page | |
| New Horizons | Public domain | The New Horizons tour flight, the Grand tours card, and the 3D viewer | On the model card in the tour’s article, in the 3D viewer, and on this page | |
| Cassini | Public domain | The Grand tours card on the world carousel | On this page only | |
| Gemini | Public domain | All ten crewed Gemini flight rides over Earth, and the 3D viewer | On the model card in each mission’s article, in the 3D viewer, and on this page | |
| Pioneer 11 the only model of the craft that exists | CC BY 4.0 | The Pioneer 11 tour flight, its model card and the 3D viewer | Bottom-left of the flight itself, beside the model, in the 3D viewer, and on this page | |
| Mariner 4 the craft that crosses the landing page’s dawn | CC BY 4.0 | The dawn intro on the landing page | The Credits link in the corner of every page, and on this page | |
| Sputnik 1 adapted in the 3D viewer: the seam, bosses, aerials and texture are the model’s; the sphere is redrawn and polished, and the interior shown inside it is the almanac’s own reconstruction | CC BY 4.0 | Sputnik 1’s flight ride over Earth, and the 3D viewer | On the model card in the mission’s article, in the 3D viewer, and on this page | |
| Mercury capsule Redstone and Atlas configurations | CC BY 4.0 | All six crewed Mercury flight rides, Freedom 7 to Faith 7, and the 3D viewer of five of them — Freedom 7’s card and viewer show the almanac’s own model, and its credit line names both | On the model card in each mission’s article, in the 3D viewer, and on this page |
Surface maps and routes
4 items| Item | Author | Licence | Where it appears | Where the credit shows |
|---|---|---|---|---|
| Rover-site surface maps stitched from Mars Trek CTX mosaics | Public domain | The ground under Curiosity, Spirit and Opportunity on their Mars surface maps | In the corner of each rover’s surface map, and on this page | |
| Landing-site surface maps HiRISE frames from orbit | Public domain | The ground at the Viking 1, Pathfinder, Phoenix, InSight and Perseverance sites | In the corner of each landing-site map, and on this page | |
| Rover position fixes MMGIS waypoint data | Public domain | The driven line and every logged fix on Curiosity’s and Perseverance’s maps | Under Curiosity’s map; for Perseverance, this page only | |
| Spirit and Opportunity route lines simplified through their documented stops | Public domain | The route drawn across Spirit’s and Opportunity’s Mars surface maps | In each map’s corner credit, which says on screen that the route is simplified |
Typefaces and software
7 items| Item | Author | Licence | Where it appears | Where the credit shows |
|---|---|---|---|---|
| Inter typeface | SIL OFL 1.1 | The body text of every page on the site | On this page only | |
| IBM Plex Mono typeface | SIL OFL 1.1 | Labels, timelines, flight data and the credit lines under pictures, sitewide | On this page only | |
| Oswald typeface | SIL OFL 1.1 | Headings on the privacy notice, the sign-in page and the record editor | On this page only | |
| three.js 3D library | MIT | Every spacecraft you can turn, the craft riding each orbit, and the tour flights | On this page only | |
| GLTF model loader a three.js add-on | MIT | Loads every spacecraft model the site draws, on mission pages and tour flights | On this page only | |
| Orbit controls a three.js add-on | MIT | Dragging a spacecraft round in the enlarged model viewer | On this page only | |
| Draco mesh decoder | Apache 2.0 | Loaded by the almanac, though no spacecraft model it now serves needs it | On this page only |
Nothing matches those filters.
Clear one of them to widen the list.